Effective July 1, 2025
Parking Rates are based on salary and location while parking.
Central Campus
| Salary Ranges | Monthly Fee | Daily Debit Stays | 2-Person Carpool Monthly 50% |
3-Person Carpool 33.33% |
4-person carpool 25% | 2-Person Carpool - “G” 40% |
|---|---|---|---|---|---|---|
| $81,783.00 and higher | $140 | $20 | $70 | $47 | $35 | $56 |
| $60,602.00 - $81,782.00 | $108 | $20 | $54 | $36 | $27 | $44 |
| $60,601.00 and under | $78 | $20 | $39 | $26 | $20 | $30 |
Grove Street Garage
| Salary Ranges | Monthly Fee | 2-Person Carpool Monthly 50% |
3-Person Carpool 33.33% |
4-person carpool 25% | 2-Person Carpool - “G” 40% |
|---|---|---|---|---|---|
| $81,783.00 and higher | $153 | $76 | $52 | $38 | $61 |
| $60,602.00 - $81,782.00 | $119 | $60 | $40 | $30 | $48 |
| $60,601.00 and under | $86 | $44 | $29 | $22 | $34 |
FC - Financial Center
| Salary Ranges | Monthly Fee |
|---|---|
| All Parkers | $195 |
Medical Campus
| Salary Ranges | Monthly Fee | Daily Debit Stays | 2-Person Carpool Monthly 50% |
3-Person Carpool 33.33% |
4-person carpool | 2-Person Carpool - “G” 40% |
|---|---|---|---|---|---|---|
| $149,405.00 and higher | $221 | $20 | $112 | $74 | $56 | $89 |
| $95,373.00 - $149,404.00 | $188 | $20 | $95 | $63 | $48 | $75 |
| $71,030.00 - $95,372.00 | $175 | $20 | $88 | $62 | $45 | $70 |
| $50,210.00 - $71,029.00 | $132 | $20 | $66 | $45 | $33 | $53 |
| $32,759.00 - $50,209.00 | $102 | $20 | $51 | $34 | $26 | $41 |
| 32,578.00 and under | $81 | $20 | $41 | $27 | $21 | $33 |
Air Rights Garage
| Salary Ranges | Monthly Fee | 2-Person Carpool Monthly 50% |
3-Person Carpool 33.33% |
4-person carpool 25% | 2-PERSON CARPOOL - “G” 40% |
|---|---|---|---|---|---|
| All Parkers | $221 | $111 | $74 | $56 | $89 |
Alexion Garage
| Salary Ranges | Monthly Fee | 2-Person Carpool Monthly 50% |
3-Person Carpool 33.33% |
4-person carpool 25% |
|---|---|---|---|---|
| All Parkers | $252 | $126 | $84 | $63 |