Introducing YourYale
The It’s Your Yale website is now home to a new weekly e-newsletter, YourYale, for and about the staff; learn more about what to expect.
There are now two shuttle stop locations in front of Union Station. If the stop directly in front of the station is congested, shuttle drivers pick up in front of the parking garage. Please look for Shuttles in both locations.
Weekend Blue Line buses leave Prospect Canner every half hour as listed below. Bus 1 leaves at 7:00 a.m., Bus 2 leaves at 7:30 a.m. The last departure for Bus 1 5:00 p.m. Bus 2 is 5:30 p.m.
Bus Stop / Address | Bus 1 | Bus 2 |
---|---|---|
Prospect/Canner | 7:00 a.m. | 7:30 a.m. |
Canner/Livingston | ||
Canner/Orange | ||
Orange/Willow | ||
Orange/Cottage | ||
Orange/Humphrey | ||
Orange/Pearl | ||
Orange/Grove | ||
College/Wall | ||
Phelps | 7:20 | 7:50 |
Amistad/Cedar | ||
Union Station | ||
333 Cedar | 8:30 | 8:00 |
Chapel/York | ||
Broadway/York | ||
Exiting Stop & Shop | 7:50 | 8:20 |
Elm/York (at Tyco) | ||
College/Wall | ||
Becton | ||
Prospect/Sachem | ||
Prospect/Canner | 8:00 | 8:30 |
333 Cedar | 300 George | Union Station | West Haven Station | Building 900 | Building 800 | Building 600 | Building 400 | Building 600 | Building 800 | Building 900 |
---|---|---|---|---|---|---|---|---|---|---|
5:30AM | 5:45AM | 5:55AM | 5:40AM | |||||||
5:50AM | 6:00AM | 6:10AM | 6:00AM | |||||||
6:10AM | 6:20AM | 6:30AM | 6:20AM | |||||||
6:30AM | 6:45AM | 6:55AM | 6:40AM | |||||||
6:50AM | 7:00AM | 7:10AM | 7:00AM | |||||||
7:10AM | 7:20AM | 7:30 AM | 7:20AM | |||||||
7:30AM | 7:45AM | 7:55AM | 7:40AM | |||||||
7:50AM | 8:00AM | 8:10AM | 8:00AM | |||||||
8:10AM | 8:20AM | 8:30AM | 8:20AM | |||||||
8:30AM | 8:45AM | 8:55AM | 8:40AM | |||||||
8:50AM | 9:00AM | 9:10AM | 9:00AM | |||||||
9:10AM | 9:20AM | 9:30AM | 9:20AM | |||||||
9:30AM | 9:45AM | 9:55 AM | 9:40AM | |||||||
9:50AM | 10:00AM | 10:10 AM | 10:00AM | |||||||
10:10AM | 10:20AM | 10:30 AM | 10:20AM | |||||||
10:30AM | 10:45AM | 10:55AM | 10:40AM | |||||||
10:50AM | 11:00AM | 11:10AM | 11:00AM | |||||||
11:10AM | 11:20AM | 11:30AM | 11:20AM | |||||||
11:30AM | 11:45AM | 11:55AM | 11:40AM | |||||||
11:50AM | 12:00PM | 12:10PM | 12:00PM | |||||||
12:10PM | 12:20PM | |||||||||
12:30PM | 12:40PM | |||||||||
12:50PM | 1:00PM | |||||||||
1:10PM | 1:20PM | |||||||||
1:30 PM | 1:40PM | |||||||||
1:50 PM | 2:00PM | |||||||||
2:10 PM | 2:20PM | |||||||||
2:30 PM | 2:40PM | |||||||||
2:50 PM | 3:00PM | |||||||||
3:10 PM | 3:20PM | |||||||||
3:30 PM | 3:40PM | |||||||||
3:50 PM | 4:00PM | |||||||||
4:10 PM | 4:20PM | |||||||||
4:30 PM | 4:40PM | |||||||||
4:50 PM | 5:00PM | |||||||||
5:10 PM | 5:20PM | |||||||||
5:30 PM | 5:40PM | |||||||||
5:50 PM | 6:00PM | |||||||||
6:10 PM | 6:20PM | |||||||||
6:30 PM | 6:40PM | |||||||||
6:50 PM | 7:00PM On Demand |
|||||||||
7:10 PM | 7:20PM On Demand | |||||||||
7:40PM On Demand | ||||||||||
8:00PM On Demand | ||||||||||
8:20PM On Demand | ||||||||||
8:40PM On Demand | ||||||||||
9:00PM On Demand | ||||||||||
9:20PM On Demand | ||||||||||
9:40PM On Demand | ||||||||||
10:00PM On Demand | ||||||||||
10:20PM On Demand | ||||||||||
10:40PM On Demand |
Lot 22 | Orange/ Humphrey |
Orange/ Pearl |
Orange/Bradley outbound | Building 900 | Building 800 | Building 600 | Building 400 | Building 600 | BUILDING 800 | BUILDING 900 | Orange/Bradley inbound | Orange/Pearl inbound | Orange/Bishop inbound | Orange/ Lawerence |
Orange/ Avon |
Orange/ Willow |
Willow/ Livingston |
Whitney/ WillowPierson Sage Garage on Whitney |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30AM | 6:00AM | 5:20AM | |||||||||||||||||
5:50AM | 6:20AM | 5:40AM | |||||||||||||||||
6:10AM | 6:40AM | 6:00AM | |||||||||||||||||
6:30AM | 7:00AM | ||||||||||||||||||
6:50AM | 7:20AM | ||||||||||||||||||
7:10AM | 7:40AM | ||||||||||||||||||
7:30AM | 8:00AM | ||||||||||||||||||
7:50AM | 8:20AM | ||||||||||||||||||
8:10AM | 8:40AM | ||||||||||||||||||
8:30AM | 9:00AM | ||||||||||||||||||
8:50AM | 9:20AM | ||||||||||||||||||
9:10AM | 9:40AM | ||||||||||||||||||
9:30AM | 10:00AM | ||||||||||||||||||
9:50AM | 10:20AM | ||||||||||||||||||
10:10AM |
10:40AM | ||||||||||||||||||
10:30AM | 11:00AM | ||||||||||||||||||
10:50AM | 11:20AM | ||||||||||||||||||
11:10AM | 11:40PM | ||||||||||||||||||
11:30AM | 12:00PM | ||||||||||||||||||
11:50AM | 12:20PM | ||||||||||||||||||
12:10AM | 12:40PM | ||||||||||||||||||
12:30AM | 1:00PM | ||||||||||||||||||
12:50PM | 1:20PM | ||||||||||||||||||
1:10PM | 1:40PM | ||||||||||||||||||
1:30PM | 2:00PM | ||||||||||||||||||
1:50PM | 2:20PM | ||||||||||||||||||
2:10PM | 2:40PM | ||||||||||||||||||
2:30PM | 3:00PM | ||||||||||||||||||
2:50PM | 3:20PM | ||||||||||||||||||
3:10PM | 3:40PM | ||||||||||||||||||
3:30PM | 4:00PM | ||||||||||||||||||
3:50PM | 4:20PM | ||||||||||||||||||
4:10PM | 4:40PM | ||||||||||||||||||
4:30PM | 5:00PM | ||||||||||||||||||
4:50PM | 5:20PM | ||||||||||||||||||
5:10PM | 5:40PM | ||||||||||||||||||
5:30PM | 6:00PM To Door |
||||||||||||||||||
5:50PM | 6:20PM To Door |
||||||||||||||||||
6:10PM | 6:40PM To Door |
The Grocery shuttle runs Saturdays and Sundays. The first departure from lot 22 is 7AM and final departure from Trader Joe’s is 5:30 PM.
This route’s stops, in sequence:
ID | Stops |
---|---|
15 | Lot 22 - Whitney/Humphrey SB |
78 | Helen Hadley Hall |
18 | College/Wall SB |
60 | College/Crown |
176 | Trader’s Joe |